Address: |
view address Pacific Beach, CA 92109 Map Location |
Features: | Balcony, Elevator, Garage, Pets |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 1,785 sq.ft. | Year Built: | 1976 |
Views: | Lot has ocean view | Property Type: | All Other Attached |
Community: | MISSION BEACH | Neighborhood: | Mission Beach |
School District: | San Diego Unified School District | County: | San Diego |
List Date: | 2021-03-17 | Listing Number: | 210006943 |
Virtual Tour: | Click Here |
This Amazing Penthouse Condo commands one of the most breathtaking views in all of SD. Purchase both Penthouses (2595 OFW #6 & #7) and own the entire top floor with 8BR/5.5BA.
Bedroom 2 Size: | 11x14 | Bedroom 3 Size: | 12x12 |
Bedroom 4 Size: | 12x12 | Breakfast Area: | Yes |
Carpet: | Yes | Den: | Yes |
Dining Room: | Yes | Dining Room Size: | Combo |
Dishwasher: | Yes | Dryer: | Yes |
Electric Heat: | Yes | Elevator: | Yes |
Fireplace: | Yes | Fireplace In Living Room: | Yes |
Garbage Disposal: | Yes | Kitchen Size: | 14x12 |
Living Room Size: | 27x18 | Master Bedroom Size: | 11x14 |
Radiant Heat: | Yes | Range/Oven: | Yes |
Refrigerator: | Yes | Sauna: | Yes |
Tile Flooring: | Yes | Washer: | Yes |
Balcony: | Yes | Covered Patio: | Yes |
Garage Size: | 2 | Living Square Feet: | 1,500 to 1,999 SqFt |
Parking Spaces: | 2 | Rolled Roof: | Yes |
Stucco Exterior: | Yes | Two Car Garage: | Yes |
Units In Project: | 7 | Wood Exterior: | Yes |
Corner Lot: | Yes | Elementary School: | San Diego Unified School District |
HOA Dues: | 8,734 | Has View: | Yes |
High School: | San Diego Unified School District | Level Lot: | Yes |
Lot Has Bay View: | Yes | Lot Has City View: | Yes |
Lot Has Ocean View: | Yes | Lot Size: | 0 (Common Interest) |
Middle School: | San Diego Unified School District | Pets Allowed: | Yes |
Sewer: | Yes | Transaction Type: | Sale |
Year Built: | 1976 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.