Address: |
view address Laguna Beach, CA 92651 Map Location |
Square Feet: | 17,859 sq.ft. |
---|---|---|---|
Lot Size: | 0.41 acres | Year Built: | 2000 |
Views: | Lot has ocean view | Property Type: | Lots/Land |
Community: | MOUNT LAGUNA | Neighborhood: | Nk |
County: | Orange | List Date: | 2020-10-12 |
Listing Number: | 200048363 |
Panoramic ocean view lot. Hard to find large lot with great privacy and frontage. This lot has an expired DRB approval for 3240 Sq Ft home with 2 car garage and 788 Sq ft of deck. It needs to be resubmitted to the city. Financing is available.